My Music Choices
Go to Post
|
||||
---|---|---|---|---|
Off the List | 05/14/09 | |||
Road to 1001: Kim Ba… | 06/03/09 | |||
Three Months Ago My … | 06/26/09 | |||
General Update | 07/17/09 | |||
General Update | 07/17/09 | |||
I saw you standing i… | 08/06/09 | |||
I May or May Not Hav… | 09/13/09 | |||
Today’s Quote … | 09/26/09 | |||
Today’s Quote … | 09/26/09 | |||
Movie Marathon Bonan… | 01/10/10 | |||
Movie Marathon Bonan… | 01/10/10 | |||
Trilogy Time –… | 03/18/10 | |||
Trilogy Time –… | 03/18/10 | |||
Trilogy Time –… | 03/18/10 | |||
Let’s Try This… | 01/02/11 | |||
Let’s Try This… | 01/02/11 | |||
And Now For Somethin… | 01/03/11 | |||
Three Months Ago My … | 06/26/09 | |||
Interview Questions … | 02/01/07 | |||
It's a Jump to … | 01/01/12 | |||
It's a Jump to … | 02/02/07 | |||
Thoughts on Boston | 12/10/06 | For some reason I didn't press play when I sat down. | ||
The Beach Zone (17 o… | 07/05/06 | Gay cowboys bitching | ||
Ship it! | 10/12/06 | Happy Birthday | ||
Overdue Post (12 of … | 06/17/06 | Aerosmith | Dream On | |
Lacrosse Website … | 11/09/07 | Alice in Chains | Junkhead | ![]() |
The Fake Run | 04/05/06 | Alice in Chains | Rooster | |
Let’s Try This… | 01/02/11 | Arcade Fire | Neighborhood #3 (Power Out) | |
I saw you standing i… | 08/06/09 | Beck | Debra | ![]() |
Are you happy? | 10/19/06 | Beck | E-Pro |
Top Ten Bands
Rank | Artist | # of Songs | Pecentage (of 124) |
---|---|---|---|
1 | Nine Inch Nails | 6 | 5% |
2 | Black Sabbath | 4 | 3% |
3 | Incubus | 4 | 3% |
4 | Nirvana | 4 | 3% |
5 | The White Stripes | 4 | 3% |
6 | Beck | 3 | 2% |
7 | Cold | 3 | 2% |
8 | Johnny Cash | 3 | 2% |
9 | Radiohead | 3 | 2% |
10 | Alice in Chains | 2 | 2% |