My Music Choices
|
Go to Post
|
||||
|---|---|---|---|---|
| Off the List | 05/14/09 | |||
| Road to 1001: Kim Ba… | 06/03/09 | |||
| Three Months Ago My … | 06/26/09 | |||
| General Update | 07/17/09 | |||
| General Update | 07/17/09 | |||
| I saw you standing i… | 08/06/09 | |||
| I May or May Not Hav… | 09/13/09 | |||
| Today’s Quote … | 09/26/09 | |||
| Today’s Quote … | 09/26/09 | |||
| Movie Marathon Bonan… | 01/10/10 | |||
| Movie Marathon Bonan… | 01/10/10 | |||
| Thoughts on Boston | 12/10/06 | For some reason I didn't press play when I sat down. | ||
| The Beach Zone (17 o… | 07/05/06 | Gay cowboys bitching | ||
| Ship it! | 10/12/06 | Happy Birthday | ||
| Overdue Post (12 of … | 06/17/06 | Aerosmith | Dream On | |
| Lacrosse Website … | 11/09/07 | Alice in Chains | Junkhead | ![]() |
| The Fake Run | 04/05/06 | Alice in Chains | Rooster | |
| I saw you standing i… | 08/06/09 | Beck | Debra | ![]() |
| Are you happy? | 10/19/06 | Beck | E-Pro | |
| Good News Everybody | 10/16/08 | Beck | Modern Guilt | ![]() |
| Penis (18 of 26) | 07/06/06 | Black Sabbath | Am I Going Insane | |
| What's wrong wi… | 04/08/06 | Black Sabbath | Into the Void | |
| no title | 09/04/06 | Black Sabbath | Spiral Architect | |
| Back to the Futurama… | 06/23/06 | Black Sabbath | The Wizard | |
| The Lacrosse Website… | 10/07/07 | Brad Sucks | Borderline | ![]() |
| 1 of 26 | 05/28/06 | Cold | Bleed | |
| The Adventure Begins… | 12/13/06 | Cold | Bleed | |
| It's About Time… | 08/14/06 | Cold | Stupid Girl | |
| Stop the Presses!!! | 10/20/06 | Coldplay | For You | |
| My life for the next… | 01/04/07 | Cream | Strange Brew | |
Top Ten Bands
| Rank | Artist | # of Songs | Pecentage (of 111) |
|---|---|---|---|
| 1 | Nine Inch Nails | 6 | 5% |
| 2 | Black Sabbath | 4 | 4% |
| 3 | Incubus | 4 | 4% |
| 4 | Nirvana | 4 | 4% |
| 5 | The White Stripes | 4 | 4% |
| 6 | Beck | 3 | 3% |
| 7 | Cold | 3 | 3% |
| 8 | Johnny Cash | 3 | 3% |
| 9 | Radiohead | 3 | 3% |
| 10 | Alice in Chains | 2 | 2% |


