My Music Choices
|
Go to Post
|
||||
|---|---|---|---|---|
| Thoughts on Boston | 12/10/06 | For some reason I didn't press play when I sat down. | ||
| The Beach Zone (17 o… | 07/05/06 | Gay cowboys bitching | ||
| Ship it! | 10/12/06 | Happy Birthday | ||
| Overdue Post (12 of … | 06/17/06 | Aerosmith | Dream On | |
| Lacrosse Website - I… | 11/08/07 | Alice in Chains | Junkhead | ![]() |
| The Fake Run | 04/04/06 | Alice in Chains | Rooster | |
| Are you happy? | 10/18/06 | Beck | E-Pro | |
| Penis (18 of 26) | 07/06/06 | Black Sabbath | Am I Going Insane | |
| What's wrong wi… | 04/08/06 | Black Sabbath | Into the Void | |
| no title | 09/04/06 | Black Sabbath | Spiral Architect | |
| Back to the Futurama… | 06/23/06 | Black Sabbath | The Wizard | |
| The Lacrosse Website… | 10/07/07 | Brad Sucks | Borderline | ![]() |
| 1 of 26 | 05/28/06 | Cold | Bleed | |
| The Adventure Begins… | 12/12/06 | Cold | Bleed | |
| It's About Time… | 08/14/06 | Cold | Stupid Girl | |
| Stop the Presses!!! | 10/20/06 | Coldplay | For You | |
| My life for the next… | 01/04/07 | Cream | Strange Brew | |
| You know how I know&… | 11/17/06 | Cypress Hill | Insane in the Brain | |
| WPEX (13 of 26) | 06/19/06 | Deftones | Back to School | |
| Interview Questions … | 12/29/06 | Deftones | MX | |
| Clint Eastwood can s… | 05/06/06 | Filter | Welcome to the Fold | |
| It’s Been a Wh… | 07/17/08 | Flobots | Never Had It | ![]() |
| SuburbanRounders | 06/20/06 | Foo Fighters | February Stars | |
| Snakes (not) on Plan… | 05/29/06 | Green Day | Good Riddance | |
| Light Grenades | 11/21/06 | Incubus | A Crow Left of the Murder | |
| Actual Conversation … | 01/23/07 | Incubus | A Kiss to Send Us Off | |
| It’s Here! | 05/11/07 | Incubus | Clean (Acoustic) | ![]() |
| Road to Robusto, or … | 09/30/06 | Incubus | Stellar (Acoustic) | |
| How the times have c… | 07/10/07 | Jay-Z | Lucifer | ![]() |
| Inappropriate Commen… | 12/20/06 | Jay-Z | What More Can I Say | |
Top Ten Bands
| Rank | Artist | # of Songs | Pecentage (of 89) |
|---|---|---|---|
| 1 | Nine Inch Nails | 6 | 7% |
| 2 | Black Sabbath | 4 | 4% |
| 3 | Incubus | 4 | 4% |
| 4 | Nirvana | 4 | 4% |
| 5 | The White Stripes | 4 | 4% |
| 6 | Cold | 3 | 3% |
| 7 | Johnny Cash | 3 | 3% |
| 8 | Alice in Chains | 2 | 2% |
| 9 | Deftones | 2 | 2% |
| 10 | Jay-Z | 2 | 2% |


